
[
	{
		"post_id": "16", 
		"post_category_id": "1", 
		"post_title": "Environment Court Decision for Waiuku Development Considers Auckland HBA", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/16\/Waiuku-screenshot-PNG.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/environment-court-decision-for-waiuku-development-considers-auckland-hba\/", 
		"post_date": "2025-05-18 22:30:00"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "1", 
		"post_title": "Auckland's Proposed DC's Are Overestimated by 70-80%", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/15\/pexels-eclipse-chasers-716719984-20714049.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/aucklands-proposed-dcs-could-be-overestimated-by-70-80-percent\/", 
		"post_date": "2025-03-26 11:00:00"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "1", 
		"post_title": "Interest Rates Drive House Prices - But How Much?", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/14\/DALL·E-2025-03-18-10.09.58-A-wooden-house-icon-with-a-percentage-symbol-beside-it-placed-on-a-wooden-table-with-a-blurred-suburban-background.-The-scene-is-warm-and-illuminated.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/interest-rates-drive-house-prices-but-how-much\/", 
		"post_date": "2025-03-19 11:00:00"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "1", 
		"post_title": "Hotspots for Retiree Living: Key Growth Areas for 65+ Households", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/13\/iStock-949704012.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/new-zealand-retirement-profile-2018-2023\/", 
		"post_date": "2024-09-29 22:40:00"
	}, 
	{
		"post_id": "12", 
		"post_category_id": "1", 
		"post_title": "Top 5 Takeaways from the 2023 Census for Property Professionals", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/12\/iStock-1435051487.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/top-5-takeaways-from-the-2023-census-for-property-professionals\/", 
		"post_date": "2024-07-23 20:47:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "Auckland’s first decline in population in 180 years", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.ue.nz\/media\/website_posts\/1\/iStock-1582283825.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.ue.nz\/insights\/the-rush-to-new-zealands-heartlands\/", 
		"post_date": "2023-10-31 03:42:00"
	}
]